Ї̫ϰꌍF(xin)133.01|ԪͬȽ23.1%;
dRˎϰꌍF(xin)1.21|Ԫͬ50.53%;
ЇʯϰꌍF(xin)435.3|Ԫͬ10.4%;
oϽѣϰꌍF(xin)55.32|Ԫͬ30.89%;
оHϰ62.52|Ԫ ͬ19.3%;
ꖹԴϰ9|Ԫͬ18.95%;
˹_댧(do)ϰ3.47|Ԫ ͬ125%;
ЇAϰ411.44|Ԫͬ58.1%%;
dI(y)yУϰꌍF(xin)448.87|ԪͬL11.9%;
yУϰꌍF(xin)wĸ233|ԪͬL3.8%;
Ї˱ϰꌍF(xin)178.5|ԪͬL5.7%;
ɽúHϰͬL318%M104.5Ԫ;
ӭ{ؕƣϰꌍF(xin)7.79|ԪͬL32.3%;
ӹɷݣϰ68.93|Ԫͬ21.76%;
ׄ(chung)£ϰꌍF(xin)15|ԪͬL94%
ЈLjؔ(jng)W(wng)аӛDƬ(qun)ЈLjκýwW(wng)վ߂δ(jng)ڙ(qun)D(zhun)d朽D(zhun)ʽ(f)ưl(f)ѽ(jng)ڙ(qun)ýwW(wng)վD(zhun)dʹÕrעԴЈLjؔ(jng)W(wng)аա`߱λ؟(z)